
The United Club Business is a lounge membership with a credit card attached: United Club All Access for the primary cardmember, which Chase pegs at over $750 in annual value, plus four one-time passes for employee cardholders, first and second checked bags free, and Premier Access priority at check-in, security, and boarding. At $695 a year, that membership is most of the argument, with credits filling in the rest: up to $200 on prepaid United Hotels stays, $240 with Instacart, $200 toward JSX, $150 in rideshare credits, and $100 on Avis or Budget rentals. Earning is unusual for an airline card, with 1.5x on all non-category spend instead of the typical 1x, 2x on United purchases, and 5x on prepaid Renowned Hotels bookings. The welcome offer is 100,000 miles after $5,000 in three months, with 2,000 Premier qualifying points and 10,000 more miles for adding an employee card early. The catch is straightforward: if your team doesn't fly United often enough to use the clubs regularly, nothing here justifies $695.
Earn rates & credits
| Category | Rate |
|---|---|
Hotels (via Portal) Hotels prepaid through Renowned Hotels and Resorts for United Cardmembers | 5x |
Airlines United purchases | 2x |
Everything Else | 1.5x |
| Benefit | Value |
|---|---|
Renowned Hotels Credit Up to $200 per anniversary year on prepaid United Hotels (Renowned Hotels) stays | $200 /yr |
Rideshare Credit $12 in monthly rideshare credits January through November and $18 in December each calendar year | $150 /yr |
Instacart Credit and Membership Up to $20 in monthly Instacart credits plus a complimentary Instacart+ membership, through December 31, 2027 | $240 /yr |
Avis / Budget Credit $50 per rental booked through cars.united.com, up to twice per anniversary year | $100 /yr |
JSX Credit Up to $200 per anniversary year on JSX flight purchases | $200 /yr |
FareLock Credit Up to $50 per anniversary year toward FareLock fare holds | $50 /yr |
25% Back on Inflight Purchases 25% back as a statement credit on United inflight food, beverage, and Wi-Fi purchases and United Club premium drinks | 25% |
| Total annual credits | $940 |
Card details
Regular APR | 19.74%–28.24% variable |
Foreign transaction fee | None |