
Robinhood built the Platinum as a credit-heavy premium card: $695 a year buys $500 in hotel credits booked through the Robinhood Banking app, $300 in travel credits, $270 for health wearables, $250 at DoorDash, $250 for eligible autonomous rides, $250 at eligible restaurants, and up to $120 for Global Entry or TSA PreCheck every four years, plus unlimited Priority Pass lounge access and complimentary Robinhood Gold, One Medical, Function Health, and DashPass memberships. The earn rates look enormous at 10% on hotels and car rentals and 5% on flights, but all of that requires booking through the Robinhood Banking app, so it only pays if you're willing to move your travel bookings there. Dining earns 5%, and the true base rate on everything else is just 1%, which is thin for a card at this price. There's no foreign transaction fee, and the APR is a flat 29.99%. This is a card that pencils out only if you actually use most of the credits and book travel in Robinhood's own app.
Earn rates & credits
| Category | Rate |
|---|---|
Hotels (via Portal) Booked through the Robinhood Banking app | 10% |
Car Rentals (via Portal) Booked through the Robinhood Banking app | 10% |
Flights (via Portal) Flights booked through the Robinhood Banking app | 5% |
Dining | 5% |
Everything Else | 1% |
| Benefit | Value |
|---|---|
DoorDash Credit $250 annual DoorDash credit plus complimentary DashPass membership | $250 /yr |
Autonomous Ride Credit $250 annual credit for eligible autonomous ride purchases | $250 /yr |
Health Wearable Credit $270 Health Wearables Statement Credit | $270 /yr |
Restaurant Credit Annual credit at 15,000+ eligible restaurants allotted monthly. | $250 /yr |
Global Entry or TSA PreCheck Up to $120 application fee credit for Global Entry or TSA PreCheck every 4 years. | $120 every 4 yr |
Hotel Credit Up to $500 in statement credits each year ($250 every 6 months) for hotel stays booked through the Robinhood Banking app. | $250 / 6 mo |
Travel Credit $300 in statement credits each year ($150 every 6 months) for travel purchases. | $150 / 6 mo |
| Total annual credits | $1,850 |
Card details
Regular APR | 29.99% variable |
Foreign transaction fee | None |