
The Robinhood Platinum asks $695 a year and tries to earn it back with a long list of credits: $500 for hotels booked through the Robinhood Banking app, $300 for travel, $250 each at DoorDash, eligible restaurants and autonomous rides, plus a WHOOP Peak membership valued at $239. Add unlimited Priority Pass access, a complimentary Robinhood Gold membership, and earning of 10% on hotels and car rentals and 5% on flights booked in the app, plus 5% on dining, and the headline value is well above the fee. The catch is that much of that value only shows up if you already spend where the credits point, and several of them, from the hotel credit to the restaurant credit doled out monthly, take active effort to use. Outside of dining and the app's travel bookings, the base rate is just 1%, so it is a weak card for everyday spending. It makes sense for a Robinhood user who will book travel in the app and actually burn through the credits; if you would only use a couple of them, the fee is hard to justify.
Earn rates & credits
| Category | Rate |
|---|---|
Hotels (via Portal) Booked through the Robinhood Banking app | 10% |
Car Rentals (via Portal) Booked through the Robinhood Banking app | 10% |
Flights (via Portal) Flights booked through the Robinhood Banking app | 5% |
Dining | 5% |
Everything Else | 1% |
| Benefit | Value |
|---|---|
DoorDash Credit $250 annual DoorDash credit plus complimentary DashPass membership | $250 /yr |
Autonomous Ride Credit $250 annual credit for eligible autonomous ride purchases | $250 /yr |
Restaurant Credit Annual credit at 15,000+ eligible restaurants allotted monthly. | $250 /yr |
Global Entry or TSA PreCheck Up to $120 application fee credit for Global Entry or TSA PreCheck every 4 years. | $120 every 4 yr |
Hotel Credit Up to $500 in statement credits each year ($250 every 6 months) for hotel stays booked through the Robinhood Banking app. | $250 / 6 mo |
Travel Credit $300 in statement credits each year ($150 every 6 months) for travel purchases. | $150 / 6 mo |
WHOOP Peak Membership Complimentary WHOOP Peak membership with hardware included, a $239/year value. | $239 /yr |
| Total annual credits | $1,819 |
Card details
Regular APR | 29.99% variable |
Foreign transaction fee | None |