
The Robinhood Platinum is built around its own booking app: 10% back on hotels and car rentals and 5% on flights booked through the Robinhood Banking app, plus 5% on dining anywhere. On top of that sits one of the denser credit stacks around, including up to $500 a year in hotel credits paid $250 every six months, $300 in travel credits paid $150 every six months, $250 for DoorDash, a $250 restaurant credit allotted monthly, $250 for eligible autonomous rides, a $270 health wearables credit, and up to $120 for Global Entry or TSA PreCheck every four years, alongside unlimited Priority Pass lounge access and complimentary One Medical, Function Health, DashPass, and Robinhood Gold memberships. The $695 annual fee only works if you genuinely use those credits, and most are tied to specific merchants, monthly or semi-annual windows, or Robinhood's own booking channel. Away from them the card earns a plain 1% on everything else, and the APR is a flat 29.99% with no intro period. It suits someone who will route travel through Robinhood and spend the credits on schedule, not someone who wants a simple premium card.
Earn rates & credits
| Category | Rate |
|---|---|
Hotels (via Portal) Booked through the Robinhood Banking app | 10% |
Car Rentals (via Portal) Booked through the Robinhood Banking app | 10% |
Flights (via Portal) Flights booked through the Robinhood Banking app | 5% |
Dining | 5% |
Everything Else | 1% |
| Benefit | Value |
|---|---|
DoorDash Credit $250 annual DoorDash credit plus complimentary DashPass membership | $250 /yr |
Autonomous Ride Credit $250 annual credit for eligible autonomous ride purchases | $250 /yr |
Health Wearable Credit $270 Health Wearables Statement Credit | $270 /yr |
Restaurant Credit Annual credit at 15,000+ eligible restaurants allotted monthly. | $250 /yr |
Global Entry or TSA PreCheck Up to $120 application fee credit for Global Entry or TSA PreCheck every 4 years. | $120 every 4 yr |
Hotel Credit Up to $500 in statement credits each year ($250 every 6 months) for hotel stays booked through the Robinhood Banking app. | $250 / 6 mo |
Travel Credit $300 in statement credits each year ($150 every 6 months) for travel purchases. | $150 / 6 mo |
| Total annual credits | $1,850 |
Card details
Regular APR | 29.99% variable |
Foreign transaction fee | None |