01 · overview

Annual fee
$99
Per year
Sign up bonus
80K pts
After $1,000 in 3 mo · ≈ $1,040
Credits
13,000 points
2 credits
Median FICO
—
Approved
Median income
—
Approved
Featured in
02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Airlines Southwest Airlines purchases | 2x |
Gas Gas stations and grocery stores (first $5,000/year) | 2x |
Groceries Gas stations and grocery stores (first $5,000/year) | 2x |
Everything Else | 1x |
Estimated value: 1.3¢/point
Statement credits
| Credit | Value |
|---|---|
Anniversary Points Bonus 3,000 bonus points credited to your Rapid Rewards account each year on your account anniversary | 3,000 points /yr |
Companion Pass Boost 10,000 Companion Pass qualifying points deposited each year by January 31 | 10,000 points /yr |
| Total annual value | 13,000 points |
03 · approval odds
Approval odds
Limited data — n = 1. Charts appear once we have 5+ data points. Submit yours to help. Log in to submit →