01 · overview
Citi AAdvantage Executive World Elite Mastercard
by CitiMiles
70,000 miles welcome · 10x on hotels & car rentals (via portal) · $595/yr

Annual fee
$595
Per year
Sign up bonus
70K mi
After $7,000 in 3 mo · ≈ $700
Credits
$380
4 credits
Median FICO
—
Approved
Median income
—
Approved
02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Hotels & Car Rentals (via Portal) On eligible hotels and car rentals booked through AA portals | 10x |
Airlines On eligible American Airlines purchases | 4x |
Everything Else | 1x |
Estimated value: 1.0¢/mile
Statement credits
| Credit | Value |
|---|---|
Global Entry / TSA PreCheck Credit Statement credit for Global Entry or TSA PreCheck application fee | $100 every 5 yr |
Lyft Credits Up to $120 in annual Lyft credits ($10 per month after 3 eligible rides) | $120 /yr |
Grubhub Statement Credit Up to $120 annual statement credit on eligible Grubhub purchases ($10 per monthly billing statement) | $120 /yr |
Avis and Budget Car Rental Credit Up to $120 annual statement credit for eligible prepaid car rentals booked directly on avis.com or budget.com | $120 /yr |
| Total annual value | $380 |
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →
04 · news